Page 1: Air Quality thru Electronics Page 2: Fabrics thru Fuel Page 3: Solar Cells thru Water Quality
| Company | Product | Advantage |
| Nano-tex | Fabric enhanced with nanowhiskers | Water and stain resistant |
| Aspen Aerogel | Fabric enhanced with nanopores | Insulates against heat or chill |
| NanoHorizons | Fabric enhanced with silver nanoparticles | Reduces odors |
| Schoeller Technologies | Fabric enhanced with nanoparticles (NanoSphere®) | Water and stain resistant |
| Nano Group | Fabric enhanced with nano based treatments | Water, stain and bacteria resistant |
| Company | Product |
| Nancor | Bottles, cartons and films containing clay nanocomposite that act as a barrier to the passage of gasses or odors |
| Bayer Polymers | Plastic film containing silicate nanoparticles that provides a barrier to gasses or moisture |
| AquaNova | Nanoparticles for delivery of vitamins or other nutrients in food and beverages without affecting the taste or appearance. |
| Company | Product |
Advantage |
| PolyFuel | Engineered hydrocarbon membranes | Improved performance over conventional membranes |
| Pacific Fuel Cell | Catalyst with platinum nanoparticles embedded on carbon nanotubes | Reduces platinum usage and increases catalyst lifetime |
| Aerogel Composite | Catalyst with platinum nanoparticles embedded in a carbon aerogel | Reduces platinum usage |
| QuantumSphere | Non-platinum catalyst | Reduces cost |
| Solid oxide fuel cell that uses propane as a fuel | Reduces size and weight | |
| MTI Micro | DMFC's | Minimizes moving parts, reduces cost, size and weight |
| Medis | Direct Liquid Fuel Cells (DLFC) with simplified internal structure | Reduces cost |
| UltraCell | DMFC's that ses an extra catalyst to convert methanol to hydrogen before reaching the core of the fuel cell | Increases power density and cell voltage |
| EDC Ovonics | Hydrogen fuel tanks using metal hydrides as the storage media | Reduce size, weight and pressure for storing hydrogen |
| Company | Product | Advantages |
| Headwaters | Nanocatalysts used in the conversion of coal to liquid fuels and in the upgrading of low grade crude, such as crude from shale oil | Additional raw material, coal, for producing gasoline, diesel and other liquid fuels |
| Refinery Science | Nanocatalyst used in upgrading low grade crude | Making low grade crude oil, such as from oil sands, usable for producing gasoline or diesel |
| Oxonica | Nanoparticle cerium oxide catalyst for diesel fuel | Increased mileage and reduced air pollution |
| H2OIL | Nanoclusters which helps gasoline and diesel fuels burn more completely by breaking the fuel into smaller droplets | Increased mileage and reduced air pollution |
| Catlin | Nanosphere based catalyst that reduces cost of producing biodiesel | Producing diesel from vegetable oil |
| Iogen | Enzyme based process for conversion of cellulous to ethanol | Ethanol production from low cost material such as wood chips, corn stalks and grass |
| Agrivida | Bioengineered plants that produce enzymes to simplify the conversion of cellulous to ethanol | Ethanol production using corn stalks |
