Advertising on UnderstandingNano is a natural for companies that want to
reach those interested in nanotechnology. As an informational site we
are a frequent stop for everybody from students to professionals in the
field. In addition, our site ranks high in Google search results for
nanotechnology related terms in a variety of applications.
UnderstandingNano's traffic has grown
from about 45,000 page views per month in 2010 to
over 120,000 page views/month in early 2013.
If you consider
the high visibility of our site, traffic rate growth, and
UnderstandingNano's low advertising rates, it's clear
that advertising on UnderstandingNano is a great value.
We are included among the top websites in search results for nanotechnology related search terms on Google, typically appearing in the top organic search results for many related terms, including:
| Nanotechnology Applications | Introduction to Nanotechnology |
| Nanotube Applications | Nanotechnology in Electronics |
| Nanoparticle Applications | Nanotechnology in Medicine |
| Graphene Applications | Nanotechnology in Cancer Treatment |
| Buckyball Applications | Nanotechnology vs Heart Disease |
| Nanocomposite Applications | Nanotechnology in Energy |
| Nanotechnology Companies | Nanotechnology in Solar Cells |
| Nanoparticle Companies | Nanotechnology in Batteries |
| Nanotube Companies | Nanotechnology in Fuel Cells |
| Fullerene Companies | Nanotechnology in Space |
| Buckyball Companies | Nanotechnology in Defense |
| Nanomedicine Companies | Nanotechnology in Food |
| Nanoelectronics Companies | Nanotechnology in Fabrics |
| Nanocomposite Companies | Nanotechnology in Sporting Goods |
| Nanotechnology Resources | Nanotechnology in Building Materials |
| Nanotechnology Degrees | Molecular Manufacturing |
| Nanotechnology Colleges | Environmental Nanotechnology |
| Nanotechnology Lesson Plans | Nanotechnology and Water Quality |
| Nanotechnology Research Labs | Nanotechnology and Air Quality |
| Banner Description | Location | Size (pixels) | Cost (US dollars) |
| Placed on all content pages in UnderstandingNano.com | Top of page | 728 X 90 | $400 for 3 months $600 for 6 months $1000 for 1 year Rotates randomly with other banners |
| Placed on all content pages in UnderstandingNano.com | Side of page | 125 x 125 | $300 for
3 months $500 for 6 months $900 for 1 year |
| Placed on all content pages in UnderstandingNano.com | Side of page | 150 x 60 | $250 for
3 months $400 for 6 months $700 for 1 year |
| Placed on all content pages in UnderstandingNano.com | Side of page - "below the fold" | 160 x 600 | $400 for 3 months $600 for 6 months $1000 for 1 year |
Note that these prices includes premier placement on the appropriate Company Directory web page; see the Nanoparticle Company web page for an example.
Contact Earl Boysen at earl@understandingnano.com to place an ad.